Letzte 20 Wetten
| sniper | HoRRoR vs. Nazgul | Verloren | 19.03.2010 18:33 |
| ZDRRRRRRRRR | HoRRoR vs. Insomnia | Verloren | 19.03.2010 05:59 |
| ZDRRRRRRRRR | NightEnD vs. ret | Verloren | 19.03.2010 05:59 |
| uD.namelock | HoRRoR vs. Insomnia | Gewonnen | 18.03.2010 22:19 |
| uD.namelock | NightEnD vs. ret | Verloren | 18.03.2010 22:19 |
| sniper | NightEnD vs. ret | Verloren | 18.03.2010 21:40 |
| sniper | HoRRoR vs. Insomnia | Gewonnen | 18.03.2010 21:39 |
| Raptor | HoRRoR vs. Insomnia | Gewonnen | 18.03.2010 19:42 |
| Raptor | NightEnD vs. ret | Verloren | 18.03.2010 19:42 |
| ravenn | HoRRoR vs. Insomnia | Gewonnen | 18.03.2010 17:47 |
| ravenn | NightEnD vs. ret | Gewonnen | 18.03.2010 17:46 |
| JeeF | HoRRoR vs. Insomnia | Gewonnen | 18.03.2010 17:33 |
| JeeF | NightEnD vs. ret | Verloren | 18.03.2010 17:33 |
| rubenolivais | mTw vs. Snogard Dragons CSS | Gewonnen | 18.03.2010 15:28 |
| arizzR | HoRRoR vs. Insomnia | Gewonnen | 18.03.2010 14:59 |
| arizzR | NightEnD vs. ret | Verloren | 18.03.2010 14:59 |
| Xloser | HoRRoR vs. Insomnia | Gewonnen | 18.03.2010 07:29 |
| Xloser | NightEnD vs. ret | Verloren | 18.03.2010 07:29 |
| ZDRRRRRRRRR | mTw vs. Snogard Dragons CSS | Gewonnen | 17.03.2010 20:53 |
| janoZch | mTw vs. Snogard Dragons CSS | Gewonnen | 17.03.2010 19:27 |
| Raptor | mTw vs. Snogard Dragons CSS | Gewonnen | 17.03.2010 16:29 |
| The-Rock | mTw vs. Snogard Dragons CSS | Gewonnen | 16.03.2010 19:26 |
| The-Rock | Aars-JiMmY vs. riO | Verloren | 16.03.2010 19:25 |
| The-Rock | Acey vs. AndResoN | Gewonnen | 16.03.2010 19:25 |
| The-Rock | hanf vs. HasuObs | Gewonnen | 16.03.2010 19:25 |























